Overall Results after Round:3

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Robert Moore 23 3m00.610 2
2 Richard Stevens 23 3m07.965 3
3 Alan Moore 21 3m05.192 2
4 Philip Smallridge 20 3m06.878 3

Class:(1/12th)
Position Name Laps Time Best
Round
1 Mark Rogers 26 3m04.411 2
2 Greg Fairlie 25 3m02.100 2
3 Ian White 24 3m03.740 3
4 Alexis Gayton-Polley 22 3m04.976 2

Class:(GT12)
Position Name Laps Time Best
Round
1 Greg Fairlie 25 3m07.310 3
2 Joe Moore 24 3m02.121 2
3 Robert Moore 24 3m04.285 3
4 Ian White 23 3m01.261 3
5 Chris Moore 23 3m07.495 3
6 Dave Proctor 21 3m03.200 3
7 Alan Moore 20 3m07.254 2

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Richard Stevens (2) 20 3m07.010 2
2 Dave Proctor 18 3m02.217 1
3 Brian Stally (2) 14 3m06.126 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Joe Moore 22 3m00.172 3
2 Richard Stevens 22 3m00.696 3
3 Mark Rogers 22 3m01.239 1
4 Neal Twitchen 22 3m04.426 3
5 (n) Mark Young 21 3m06.430 1
6 Matthew Heath 21 3m07.853 1
7 Phillip Smallridge 21 3m08.414 2
8 Ian Smith 19 3m01.106 3
9 Clint Moody 19 3m03.847 3
10 Andy Bause 17 3m02.596 3
11 (N) Iain Gordon 16 3m10.604 2
12 Brian Stally 13 3m01.304 2


Results generated by LAPS FREE - www.rctiming.com